Schedule 2024
The FRS Elbferry Glückstadt Wischhafen crosses the Elbe reliably and all year round.
The FRS Elbferry Glückstadt Wischhafen crosses the Elbe reliably and all year round.
From Glückstadt | From Wischhafen | ||
---|---|---|---|
Monday - Saturday | Sunday and National Holiday | Monday - Saturday | Sunday and National Holiday |
5:15 am | 6:45 am | 4:30 am | 6:00 am |
then every 30 min. appx. | then every 30 min. appx. | then every 30 min. appx. | then every 30 min. appx. |
8:45 pm | 8:00 pm | ||
9:45 pm | 9:45 pm | 9:00 pm | 9:00 pm |
11:15 pm | 11:15 pm | 10:30 pm | 10:30 pm |
During busy periods, we run constantly, without a fixed timetable and up to every 20 minutes. The above times are estimated departures and may vary depending on the tide. In the event of increased traffic, we may also run longer in the evenings. You will find more information on our homepage.
From Glückstadt | From Wischhafen | ||||
---|---|---|---|---|---|
Monday - Friday | Saturday | Sunday and National Holiday | Monday - Friday | Saturday | Sunday and National Holiday |
5:15 am | 6:45 am | 4:30 am | 6:00 am | ||
6:15 am | 6:15 am | 7:45 am | 5:30 am | 6:00 am | 7:00 am |
then every 30 min. appx. | then every 30 min. appx. | then every 30 min. appx. | then every 30 min. appx. | then every 30 min. appx. | then every 30 min. appx. |
8:15 pm | 8:15 pm | 7:30 pm | 7:30 pm | ||
9:45 pm | 9:45 pm | 9:45 pm | 9:00 pm | 9:00 pm | 9:00 pm |
11:15 pm | 11:15 pm | 11:15 pm | 10:30 pm | 10:30 pm | 10:30 pm |
During busy periods, we run constantly, without a fixed timetable and up to every 20 minutes. The above times are estimated departures and may vary depending on the tide. In the event of increased traffic, we may also run longer in the evenings. You will find more information on our homepage.
From Glückstadt | From Wischhafen | |||
---|---|---|---|---|
25. + 26.12.2024 | 24. + 31.12.2024 | 25. + 26.12.2024 | 24. + 31.12.2024 | |
06:45 am | 06:00 am | |||
07:45 am | 07:45 am | 07:30 am | 07:00 am | |
then every 30 min. appx. | then every 30 min. appx. | then every 30 min. appx. | then every 30 min. appx. | |
05:45 pm | 05:30 pm | |||
06:45 pm | 06:00 pm | |||
09:45 pm | 09:00 pm | |||
11:15 pm | 10:30 pm |
When there is a high volume oft traffic, we drive constantly, without a fixed schedule. The above travel times are estimated departures and may vary depending on the tide.