Current Fares Passengers and vehicles 2026
Here you will find the current fares for passengers and cars on the FRS Elbferry Glückstadt Wischhafen.
Here you will find the current fares for passengers and cars on the FRS Elbferry Glückstadt Wischhafen.
| Passengers | Valid from 1st January until 31st December 2026 |
|---|---|
| Adults and teenagers age 14 and up | 3,40 € |
| Children (4-13 years) | 1,80 € |
| Dogs | 1,50 € |
| School classes, youth groups (min. 8 persons, p. p.) | 1,50 € |
| Company tours ( min. 8 persons, p. p.) | 2,90 € |
| Passenger weekly ticket | 21,50 € |
| Student weekly ticket | 7,50 € |
The transport of persons with limited mobility is subject to a fee.
Due to the significant recent increase in fuel costs, we are unfortunately forced to temporarily impose a fuel surcharge. More information
| Motorcycles und bicycles* (passengers excluded) | Valid from 1st January until 31st December 2026 |
|---|---|
| Bicycles/ E-Scooter | 3,00 € |
| Bicycles/ E-Scooter weekly ticket | 36,00 € |
| Moped etc. | 4,00 € |
| Motorcycle and scooter (With increased traffic, max. 15 per departure) | 5,50 € |
| Motorcycle with side car or trikes (Only those in the queue are transported, it is not allowed to drive up to the berth.) | 7,50 € |
All prices incl. all taxes
* The lengths are based on everything, including fork, luggage rack, etc.
| Passenger and estate cars* (passengers excluded) | Valid from 1st January until 31st December 2026 |
|---|---|
| up to a length of 4.50 m | 9,00 € |
| length of 4.51 m to 5.00 m | 10,50 € |
| length of 5.01 m to 6,00 m | 13,50 € |
| beyond a length of 6,01 m | see trucks |
All prices incl. all taxes
* The lengths are based on everything, including fork, luggage rack, etc.
Prices for the following vehicles can be found here: Fast transporters, delivery vans, trucks, semi-trailers, low-loaders, tractor units, furniture vans as well as long timber and long iron vehicles, etc.
A weekly ticket can be purchased for motorbikes, passenger cars (excluding mobile homes) and trucks up to 6 t gross vehicle weight. The fare for this ticket is seven times the individual fare for the vehicle and one person. The transport charge for loads and additional persons is to be payed additionally.
For the issuing of an invoice under 70.00 € we will charge 17.50 €.
You will find further information on monthly billing based on ferry cost receipt here.