Camper, mobile homes and caravans* (unloaded and unmanned) | ||
---|---|---|
up to a length of 4.50 m | 10.00 € | |
length up to 5.00 m | 13.00 € | |
beyond a length of 5.00 m | see trucks |
* The lengths are based on everything, including fork, luggage rack, etc.
Camper, mobile homes and caravans* (unloaded and unmanned) | ||
---|---|---|
up to a length of 4.50 m | 10.00 € | |
length up to 5.00 m | 13.00 € | |
beyond a length of 5.00 m | see trucks |
* The lengths are based on everything, including fork, luggage rack, etc.
Car trailer (unloaded)* | ||
---|---|---|
up to a length of 4.50 m | 7.50 € | |
length of 4.51 to 5.00 m | 10.00 € | |
beyond a length of 5.01 m | see trucks |
All prices incl. all taxes
* The lengths are based on everything, including fork, luggage rack, etc.
Loads | ||
---|---|---|
netto | brutto | |
by weight, per started 1,000 kg | 0.67 € | 0.80 € |
by length, for overhangs 1.00 m by length each | 2.94 € | 3.50 € |
For the issuing of an invoice under 60.00 € we will charge 7.00 € (plus VAT).
You will find further information on monthly billing based on ferry cost receipt here.
A weekly ticket can be purchased for motorbikes, passenger cars (excluding mobile homes) and trucks up to 6 t gross vehicle weight. The fare for this ticket is seven times the individual fare for the vehicle and one person. The transport charge for loads and additional persons is to be payed additionally.