Current schedule
The FRS Elbferry Glückstadt Wischhafen crosses the Elbe reliably and all year round.
The FRS Elbferry Glückstadt Wischhafen crosses the Elbe reliably and all year round.
From Glückstadt | From Wischhafen | ||
---|---|---|---|
Monday - Saturday | Sunday and National Holiday | Monday - Saturday | Sunday and National Holiday |
5:15 am | 6:45 am | 4:30 am | 6:00 am |
then every 30 min. appx. | then every 30 min. appx. | then every 30 min. appx. | then every 30 min. appx. |
8:45 pm | 8:00 pm | ||
9:45 pm | 9:45 pm | 9:00 pm | 9:00 pm |
11:15 pm | 11:15 pm | 10:30 pm | 10:30 pm |
When there is a high volume oft traffic, we drive constantly, without a fixed schedule. The above travel times are estimated departures and may vary depending on the tide.
Except national holidays
From Glückstadt | From Wischhafen | ||||
---|---|---|---|---|---|
Monday - Friday | Saturday | Sunday | Monday - Friday | Saturday | Sunday |
5:15 am | 6:45 am | 4:30 am | 6:00 am | ||
6:15 am | 6:15 am | 7:45 am | 5:30 am | 6:00 am | 7:00 am |
then every 30 min. appx. | then every 30 min. appx. | then every 30 min. appx. | then every 30 min. appx. | then every 30 min. appx. | then every 30 min. appx. |
8:15 pm | 8:15 pm | 7:30 pm | 7:30 pm | ||
9:45 pm | 9:45 pm | 9:45 pm | 9:00 pm | 9:00 pm | 9:00 pm |
11:15 pm | 11:15 pm | 11:15 pm | 10:30 pm | 10:30 pm | 10:30 pm |
When there is a high volume oft traffic, we drive constantly, without a fixed schedule. The above travel times are estimated departures and may vary depending on the tide.
From Glückstadt | From Wischhafen | |||
---|---|---|---|---|
25. + 26.12.2022 | 24. + 31.12.2022 | 25. + 26.12.2022 | 24. + 31.12.2022 | |
06:45 am | 06:00 am | |||
07:45 am | 07:45 am | 07:30 am | 07:00 am | |
then every 30 min. appx. | then every 30 min. appx. | then every 30 min. appx. | then every 30 min. appx. | |
05:45 pm | 05:30 pm | |||
06:45 pm | 06:00 pm | |||
09:45 pm | 09:00 pm | |||
11:15 pm | 10:30 pm |
When there is a high volume oft traffic, we drive constantly, without a fixed schedule. The above travel times are estimated departures and may vary depending on the tide.
Passengers | ||
---|---|---|
Adults and teenagers age 15 and up | 2.50 € | |
Children (4-14 years) | 1.50 € |
The transport of persons with limited mobility is subject to a fee.
Motorcycles and bicycles* | ||
---|---|---|
Bicycles | 2.50 € | |
Motorcycle and scooter | 4.50 € |
Cars and estate cars* | ||
---|---|---|
Total length 4.51 m to 5.00 m | 8.50 € | |
Total length 5.01 m ro 6.00 m | 11.00 € |